| Low Season (June 1st - September 1st) | ||||||||||||||||||||||||||||||||||||||||
| Per night (min. 3 days) | $265.00 | |||||||||||||||||||||||||||||||||||||||
| Per week | $1,200.00 | |||||||||||||||||||||||||||||||||||||||
| Per month | $3,500.00 | |||||||||||||||||||||||||||||||||||||||
| High Season (October 1st - May 31st) | ||||||||||||||||||||||||||||||||||||||||
| Per night (min. 3 days) | $325.00 | |||||||||||||||||||||||||||||||||||||||
| Per week | $1,600.00 | |||||||||||||||||||||||||||||||||||||||
| Per month | $4,550.00 | |||||||||||||||||||||||||||||||||||||||
| Christmas, New years, and white party week. Please Inquiry on Rates during holiday & Special events. | ||||||||||||||||||||||||||||||||||||||||
| Summer A/C Rate | $25.00 per day/$175.00 per week | |||||||||||||||||||||||||||||||||||||||
| Pool Heater Nov thru April | $40.00 per day/$250.00 per week | |||||||||||||||||||||||||||||||||||||||
| Cleaning | $150.00 + Laundry fees | |||||||||||||||||||||||||||||||||||||||
Deposit equal the term of the rental period, weekly rental, monthly rental and 3 day minimum. |
||||||||||||||||||||||||||||||||||||||||
Form of payment options: External Online Banking Transfer, Bank Drafts, PayPal, Mastercard and Visa. |
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
GENERAL POLICIES - Deposit equal the term of the rental period, weekly rental, monthly rental and 3 day minimum - $150 Flat rate departure cleaning fee required - Lost key charge of $50.00 from deposit if applicable - Lost garage door opener of $100.00 from deposit if applicable - Maximum SIX guests - Guests must allow pool and yard maintenance crews access to grounds, pool & spa twice weekly - Access to entire property shall be made available to the property manager with a two-hour notice. If direct contact can not be made the property manager shall be granted access. - Emergency situations shall have immediate access - Telephone service is for local calls and faxes only, no long distance calls are included | ||||||||||||||||||||||||||||||||||||||||
Rates
